Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1223138 | 03/18/25 | 05:30 PM | Invitational | Boscobel Multiple Schools Opponent Schools Dodgeville/Mineral PointOregon Platteville Argyle Boscobel Dodgeville/Mineral Point/Iowa-Grant Fennimore Monroe Lancaster Benton |
University Of Wisconsin - Platteville | |||
1223138 | Fennimore Multiple Schools Opponent Schools Dodgeville/Mineral PointOregon Platteville Argyle Boscobel Dodgeville/Mineral Point/Iowa-Grant Fennimore Monroe Lancaster Benton |
|||||||
1223138 | Platteville Multiple Schools Opponent Schools Dodgeville/Mineral PointOregon Platteville Argyle Boscobel Dodgeville/Mineral Point/Iowa-Grant Fennimore Monroe Lancaster Benton |
|||||||
1223138 | Monroe Multiple Schools Opponent Schools Dodgeville/Mineral PointOregon Platteville Argyle Boscobel Dodgeville/Mineral Point/Iowa-Grant Fennimore Monroe Lancaster Benton |
|||||||
1223138 | Dodgeville/Mineral Point Multiple Schools Opponent Schools Dodgeville/Mineral PointOregon Platteville Argyle Boscobel Dodgeville/Mineral Point/Iowa-Grant Fennimore Monroe Lancaster Benton |
|||||||
1223138 | Oregon Multiple Schools Opponent Schools Dodgeville/Mineral PointOregon Platteville Argyle Boscobel Dodgeville/Mineral Point/Iowa-Grant Fennimore Monroe Lancaster Benton |
|||||||
1223138 | Lancaster Multiple Schools Opponent Schools Dodgeville/Mineral PointOregon Platteville Argyle Boscobel Dodgeville/Mineral Point/Iowa-Grant Fennimore Monroe Lancaster Benton |
|||||||
1223138 | Benton Multiple Schools Opponent Schools Dodgeville/Mineral PointOregon Platteville Argyle Boscobel Dodgeville/Mineral Point/Iowa-Grant Fennimore Monroe Lancaster Benton |
|||||||
1223138 | Dodgeville/Mineral Point/Iowa-Grant Multiple Schools Opponent Schools Dodgeville/Mineral PointOregon Platteville Argyle Boscobel Dodgeville/Mineral Point/Iowa-Grant Fennimore Monroe Lancaster Benton |
|||||||
1223138 | Argyle Multiple Schools Opponent Schools Dodgeville/Mineral PointOregon Platteville Argyle Boscobel Dodgeville/Mineral Point/Iowa-Grant Fennimore Monroe Lancaster Benton |
|||||||
1223140 | 03/21/25 | 04:30 PM | Invitational | Platteville Multiple Schools Opponent Schools Beloit MemorialDodgeville/Mineral Point Freeport Janesville Craig Janesville Parker MILTON Mount Horeb Oregon Platteville Prairie du Chien River Valley Viroqua Waunakee |
University Of Wisconsin - Platteville | |||
1223140 | Prairie du Chien Multiple Schools Opponent Schools Beloit MemorialDodgeville/Mineral Point Freeport Janesville Craig Janesville Parker MILTON Mount Horeb Oregon Platteville Prairie du Chien River Valley Viroqua Waunakee |
|||||||
1223140 | Beloit Memorial Multiple Schools Opponent Schools Beloit MemorialDodgeville/Mineral Point Freeport Janesville Craig Janesville Parker MILTON Mount Horeb Oregon Platteville Prairie du Chien River Valley Viroqua Waunakee |
|||||||
1223140 | Janesville Craig Multiple Schools Opponent Schools Beloit MemorialDodgeville/Mineral Point Freeport Janesville Craig Janesville Parker MILTON Mount Horeb Oregon Platteville Prairie du Chien River Valley Viroqua Waunakee |
|||||||
1223140 | Janesville Parker Multiple Schools Opponent Schools Beloit MemorialDodgeville/Mineral Point Freeport Janesville Craig Janesville Parker MILTON Mount Horeb Oregon Platteville Prairie du Chien River Valley Viroqua Waunakee |
|||||||
1223140 | Dodgeville/Mineral Point Multiple Schools Opponent Schools Beloit MemorialDodgeville/Mineral Point Freeport Janesville Craig Janesville Parker MILTON Mount Horeb Oregon Platteville Prairie du Chien River Valley Viroqua Waunakee |
|||||||
1223140 | River Valley Multiple Schools Opponent Schools Beloit MemorialDodgeville/Mineral Point Freeport Janesville Craig Janesville Parker MILTON Mount Horeb Oregon Platteville Prairie du Chien River Valley Viroqua Waunakee |
|||||||
1223140 | MILTON Multiple Schools Opponent Schools Beloit MemorialDodgeville/Mineral Point Freeport Janesville Craig Janesville Parker MILTON Mount Horeb Oregon Platteville Prairie du Chien River Valley Viroqua Waunakee |
|||||||
1223140 | Oregon Multiple Schools Opponent Schools Beloit MemorialDodgeville/Mineral Point Freeport Janesville Craig Janesville Parker MILTON Mount Horeb Oregon Platteville Prairie du Chien River Valley Viroqua Waunakee |
|||||||
1223140 | Waunakee Multiple Schools Opponent Schools Beloit MemorialDodgeville/Mineral Point Freeport Janesville Craig Janesville Parker MILTON Mount Horeb Oregon Platteville Prairie du Chien River Valley Viroqua Waunakee |
|||||||
1223140 | Viroqua Multiple Schools Opponent Schools Beloit MemorialDodgeville/Mineral Point Freeport Janesville Craig Janesville Parker MILTON Mount Horeb Oregon Platteville Prairie du Chien River Valley Viroqua Waunakee |
|||||||
1223140 | Mount Horeb Multiple Schools Opponent Schools Beloit MemorialDodgeville/Mineral Point Freeport Janesville Craig Janesville Parker MILTON Mount Horeb Oregon Platteville Prairie du Chien River Valley Viroqua Waunakee |
|||||||
1223140 | Freeport Multiple Schools Opponent Schools Beloit MemorialDodgeville/Mineral Point Freeport Janesville Craig Janesville Parker MILTON Mount Horeb Oregon Platteville Prairie du Chien River Valley Viroqua Waunakee |
|||||||
1217274 | 04/10/25 | 04:00 PM | Invitational | Boscobel Multiple Schools Opponent Schools LancasterViroqua Platteville Belmont Boscobel Cuba City Dodgeville/Mineral Point Fennimore Prairie du Chien Richland Center River Valley DeSoto Benton Iowa-Grant Wauzeka-Steuben |
Lancaster High School | |||
1217274 | Cuba City Multiple Schools Opponent Schools LancasterViroqua Platteville Belmont Boscobel Cuba City Dodgeville/Mineral Point Fennimore Prairie du Chien Richland Center River Valley DeSoto Benton Iowa-Grant Wauzeka-Steuben |
|||||||
1217274 | Fennimore Multiple Schools Opponent Schools LancasterViroqua Platteville Belmont Boscobel Cuba City Dodgeville/Mineral Point Fennimore Prairie du Chien Richland Center River Valley DeSoto Benton Iowa-Grant Wauzeka-Steuben |
|||||||
1217274 | Iowa-Grant Multiple Schools Opponent Schools LancasterViroqua Platteville Belmont Boscobel Cuba City Dodgeville/Mineral Point Fennimore Prairie du Chien Richland Center River Valley DeSoto Benton Iowa-Grant Wauzeka-Steuben |
|||||||
1217274 | Platteville Multiple Schools Opponent Schools LancasterViroqua Platteville Belmont Boscobel Cuba City Dodgeville/Mineral Point Fennimore Prairie du Chien Richland Center River Valley DeSoto Benton Iowa-Grant Wauzeka-Steuben |
|||||||
1217274 | Belmont Multiple Schools Opponent Schools LancasterViroqua Platteville Belmont Boscobel Cuba City Dodgeville/Mineral Point Fennimore Prairie du Chien Richland Center River Valley DeSoto Benton Iowa-Grant Wauzeka-Steuben |
|||||||
1217274 | Richland Center Multiple Schools Opponent Schools LancasterViroqua Platteville Belmont Boscobel Cuba City Dodgeville/Mineral Point Fennimore Prairie du Chien Richland Center River Valley DeSoto Benton Iowa-Grant Wauzeka-Steuben |
|||||||
1217274 | Prairie du Chien Multiple Schools Opponent Schools LancasterViroqua Platteville Belmont Boscobel Cuba City Dodgeville/Mineral Point Fennimore Prairie du Chien Richland Center River Valley DeSoto Benton Iowa-Grant Wauzeka-Steuben |
|||||||
1217274 | Dodgeville/Mineral Point Multiple Schools Opponent Schools LancasterViroqua Platteville Belmont Boscobel Cuba City Dodgeville/Mineral Point Fennimore Prairie du Chien Richland Center River Valley DeSoto Benton Iowa-Grant Wauzeka-Steuben |
|||||||
1217274 | DeSoto Multiple Schools Opponent Schools LancasterViroqua Platteville Belmont Boscobel Cuba City Dodgeville/Mineral Point Fennimore Prairie du Chien Richland Center River Valley DeSoto Benton Iowa-Grant Wauzeka-Steuben |
|||||||
1217274 | River Valley Multiple Schools Opponent Schools LancasterViroqua Platteville Belmont Boscobel Cuba City Dodgeville/Mineral Point Fennimore Prairie du Chien Richland Center River Valley DeSoto Benton Iowa-Grant Wauzeka-Steuben |
|||||||
1217274 | Lancaster Multiple Schools Opponent Schools LancasterViroqua Platteville Belmont Boscobel Cuba City Dodgeville/Mineral Point Fennimore Prairie du Chien Richland Center River Valley DeSoto Benton Iowa-Grant Wauzeka-Steuben |
|||||||
1217274 | Benton Multiple Schools Opponent Schools LancasterViroqua Platteville Belmont Boscobel Cuba City Dodgeville/Mineral Point Fennimore Prairie du Chien Richland Center River Valley DeSoto Benton Iowa-Grant Wauzeka-Steuben |
|||||||
1217274 | Wauzeka-Steuben Multiple Schools Opponent Schools LancasterViroqua Platteville Belmont Boscobel Cuba City Dodgeville/Mineral Point Fennimore Prairie du Chien Richland Center River Valley DeSoto Benton Iowa-Grant Wauzeka-Steuben |
|||||||
1217274 | Viroqua Multiple Schools Opponent Schools LancasterViroqua Platteville Belmont Boscobel Cuba City Dodgeville/Mineral Point Fennimore Prairie du Chien Richland Center River Valley DeSoto Benton Iowa-Grant Wauzeka-Steuben |
|||||||
1216875 | 04/14/25 | 04:00 PM | Invitational | Fennimore Multiple Schools Opponent Schools Dodgeville/Mineral PointBelmont Fennimore Iowa-Grant Lancaster Prairie du Chien River Valley Southwestern |
Dodgeville High School | |||
1216875 | Iowa-Grant Multiple Schools Opponent Schools Dodgeville/Mineral PointBelmont Fennimore Iowa-Grant Lancaster Prairie du Chien River Valley Southwestern |
|||||||
1216875 | Southwestern Multiple Schools Opponent Schools Dodgeville/Mineral PointBelmont Fennimore Iowa-Grant Lancaster Prairie du Chien River Valley Southwestern |
|||||||
1216875 | Belmont Multiple Schools Opponent Schools Dodgeville/Mineral PointBelmont Fennimore Iowa-Grant Lancaster Prairie du Chien River Valley Southwestern |
|||||||
1216875 | Prairie du Chien Multiple Schools Opponent Schools Dodgeville/Mineral PointBelmont Fennimore Iowa-Grant Lancaster Prairie du Chien River Valley Southwestern |
|||||||
1216875 | Dodgeville/Mineral Point Multiple Schools Opponent Schools Dodgeville/Mineral PointBelmont Fennimore Iowa-Grant Lancaster Prairie du Chien River Valley Southwestern |
|||||||
1216875 | River Valley Multiple Schools Opponent Schools Dodgeville/Mineral PointBelmont Fennimore Iowa-Grant Lancaster Prairie du Chien River Valley Southwestern |
|||||||
1216875 | Lancaster Multiple Schools Opponent Schools Dodgeville/Mineral PointBelmont Fennimore Iowa-Grant Lancaster Prairie du Chien River Valley Southwestern |
|||||||
1215951 | 04/14/25 | 04:15 PM | Quad | Cuba City Multiple Schools Opponent Schools SouthwesternBenton/Scales Mound/Shullsburg Cuba City |
Southwestern HS/MS | |||
1215951 | Southwestern Multiple Schools Opponent Schools SouthwesternBenton/Scales Mound/Shullsburg Cuba City |
|||||||
1215951 | Benton/Scales Mound/Shullsburg Multiple Schools Opponent Schools SouthwesternBenton/Scales Mound/Shullsburg Cuba City |
|||||||
1217908 | 04/28/25 | 04:00 PM | Invitational | Southwestern Multiple Schools Opponent Schools AlbanyArgyle/Pecatonica Benton/Scales Mound/Shullsburg Black Hawk Southwestern Stockton-Warren |
Darlington High School | |||
1217908 | Black Hawk Multiple Schools Opponent Schools AlbanyArgyle/Pecatonica Benton/Scales Mound/Shullsburg Black Hawk Southwestern Stockton-Warren |
|||||||
1217908 | Albany Multiple Schools Opponent Schools AlbanyArgyle/Pecatonica Benton/Scales Mound/Shullsburg Black Hawk Southwestern Stockton-Warren |
|||||||
1217908 | Stockton-Warren Multiple Schools Opponent Schools AlbanyArgyle/Pecatonica Benton/Scales Mound/Shullsburg Black Hawk Southwestern Stockton-Warren |
|||||||
1217908 | Argyle/Pecatonica Multiple Schools Opponent Schools AlbanyArgyle/Pecatonica Benton/Scales Mound/Shullsburg Black Hawk Southwestern Stockton-Warren |
|||||||
1217908 | Benton/Scales Mound/Shullsburg Multiple Schools Opponent Schools AlbanyArgyle/Pecatonica Benton/Scales Mound/Shullsburg Black Hawk Southwestern Stockton-Warren |
|||||||
1219460 | 05/05/25 | 03:30 PM | Invitational | Boscobel Multiple Schools Opponent Schools FennimoreArgyle Benton Boscobel Cassville Cuba City Iowa-Grant Ithaca Prairie du Chien River Ridge Riverdale Seneca Southwestern Tri-State Home Wonewoc-Center |
||||
1219460 | Cuba City Multiple Schools Opponent Schools FennimoreArgyle Benton Boscobel Cassville Cuba City Iowa-Grant Ithaca Prairie du Chien River Ridge Riverdale Seneca Southwestern Tri-State Home Wonewoc-Center |
|||||||
1219460 | Fennimore Multiple Schools Opponent Schools FennimoreArgyle Benton Boscobel Cassville Cuba City Iowa-Grant Ithaca Prairie du Chien River Ridge Riverdale Seneca Southwestern Tri-State Home Wonewoc-Center |
|||||||
1219460 | Iowa-Grant Multiple Schools Opponent Schools FennimoreArgyle Benton Boscobel Cassville Cuba City Iowa-Grant Ithaca Prairie du Chien River Ridge Riverdale Seneca Southwestern Tri-State Home Wonewoc-Center |
|||||||
1219460 | Riverdale Multiple Schools Opponent Schools FennimoreArgyle Benton Boscobel Cassville Cuba City Iowa-Grant Ithaca Prairie du Chien River Ridge Riverdale Seneca Southwestern Tri-State Home Wonewoc-Center |
|||||||
1219460 | Southwestern Multiple Schools Opponent Schools FennimoreArgyle Benton Boscobel Cassville Cuba City Iowa-Grant Ithaca Prairie du Chien River Ridge Riverdale Seneca Southwestern Tri-State Home Wonewoc-Center |
|||||||
1219460 | Cassville Multiple Schools Opponent Schools FennimoreArgyle Benton Boscobel Cassville Cuba City Iowa-Grant Ithaca Prairie du Chien River Ridge Riverdale Seneca Southwestern Tri-State Home Wonewoc-Center |
|||||||
1219460 | Prairie du Chien Multiple Schools Opponent Schools FennimoreArgyle Benton Boscobel Cassville Cuba City Iowa-Grant Ithaca Prairie du Chien River Ridge Riverdale Seneca Southwestern Tri-State Home Wonewoc-Center |
|||||||
1219460 | River Ridge Multiple Schools Opponent Schools FennimoreArgyle Benton Boscobel Cassville Cuba City Iowa-Grant Ithaca Prairie du Chien River Ridge Riverdale Seneca Southwestern Tri-State Home Wonewoc-Center |
|||||||
1219460 | Argyle Multiple Schools Opponent Schools FennimoreArgyle Benton Boscobel Cassville Cuba City Iowa-Grant Ithaca Prairie du Chien River Ridge Riverdale Seneca Southwestern Tri-State Home Wonewoc-Center |
|||||||
1219460 | Tri-State Home Multiple Schools Opponent Schools FennimoreArgyle Benton Boscobel Cassville Cuba City Iowa-Grant Ithaca Prairie du Chien River Ridge Riverdale Seneca Southwestern Tri-State Home Wonewoc-Center |
|||||||
1219460 | Ithaca Multiple Schools Opponent Schools FennimoreArgyle Benton Boscobel Cassville Cuba City Iowa-Grant Ithaca Prairie du Chien River Ridge Riverdale Seneca Southwestern Tri-State Home Wonewoc-Center |
|||||||
1219460 | Wonewoc-Center Multiple Schools Opponent Schools FennimoreArgyle Benton Boscobel Cassville Cuba City Iowa-Grant Ithaca Prairie du Chien River Ridge Riverdale Seneca Southwestern Tri-State Home Wonewoc-Center |
|||||||
1219460 | Seneca Multiple Schools Opponent Schools FennimoreArgyle Benton Boscobel Cassville Cuba City Iowa-Grant Ithaca Prairie du Chien River Ridge Riverdale Seneca Southwestern Tri-State Home Wonewoc-Center |
|||||||
1219460 | Benton Multiple Schools Opponent Schools FennimoreArgyle Benton Boscobel Cassville Cuba City Iowa-Grant Ithaca Prairie du Chien River Ridge Riverdale Seneca Southwestern Tri-State Home Wonewoc-Center |
|||||||
1198041 | 05/05/25 | 04:00 PM | Meet | Boscobel Multiple Schools Opponent Schools Cuba CityBoscobel Fennimore Iowa-Grant Riverdale Southwestern |
Cuba City High School/Middle School | |||
1198041 | Cuba City Multiple Schools Opponent Schools Cuba CityBoscobel Fennimore Iowa-Grant Riverdale Southwestern |
|||||||
1198041 | Fennimore Multiple Schools Opponent Schools Cuba CityBoscobel Fennimore Iowa-Grant Riverdale Southwestern |
|||||||
1198041 | Iowa-Grant Multiple Schools Opponent Schools Cuba CityBoscobel Fennimore Iowa-Grant Riverdale Southwestern |
|||||||
1198041 | Riverdale Multiple Schools Opponent Schools Cuba CityBoscobel Fennimore Iowa-Grant Riverdale Southwestern |
|||||||
1198041 | Southwestern Multiple Schools Opponent Schools Cuba CityBoscobel Fennimore Iowa-Grant Riverdale Southwestern |
|||||||
1218222 | 05/12/25 | 04:00 PM | Invitational | Cuba City Multiple Schools Opponent Schools AlbanyArgyle/Pecatonica Belmont Benton/Scales Mound/Shullsburg Black Hawk Cuba City Monroe Monticello Potosi/Cassville Southwestern Tri-State Home |
Darlington High School | |||
1218222 | Southwestern Multiple Schools Opponent Schools AlbanyArgyle/Pecatonica Belmont Benton/Scales Mound/Shullsburg Black Hawk Cuba City Monroe Monticello Potosi/Cassville Southwestern Tri-State Home |
|||||||
1218222 | Belmont Multiple Schools Opponent Schools AlbanyArgyle/Pecatonica Belmont Benton/Scales Mound/Shullsburg Black Hawk Cuba City Monroe Monticello Potosi/Cassville Southwestern Tri-State Home |
|||||||
1218222 | Black Hawk Multiple Schools Opponent Schools AlbanyArgyle/Pecatonica Belmont Benton/Scales Mound/Shullsburg Black Hawk Cuba City Monroe Monticello Potosi/Cassville Southwestern Tri-State Home |
|||||||
1218222 | Monticello Multiple Schools Opponent Schools AlbanyArgyle/Pecatonica Belmont Benton/Scales Mound/Shullsburg Black Hawk Cuba City Monroe Monticello Potosi/Cassville Southwestern Tri-State Home |
|||||||
1218222 | Monroe Multiple Schools Opponent Schools AlbanyArgyle/Pecatonica Belmont Benton/Scales Mound/Shullsburg Black Hawk Cuba City Monroe Monticello Potosi/Cassville Southwestern Tri-State Home |
|||||||
1218222 | Albany Multiple Schools Opponent Schools AlbanyArgyle/Pecatonica Belmont Benton/Scales Mound/Shullsburg Black Hawk Cuba City Monroe Monticello Potosi/Cassville Southwestern Tri-State Home |
|||||||
1218222 | Tri-State Home Multiple Schools Opponent Schools AlbanyArgyle/Pecatonica Belmont Benton/Scales Mound/Shullsburg Black Hawk Cuba City Monroe Monticello Potosi/Cassville Southwestern Tri-State Home |
|||||||
1218222 | Potosi/Cassville Multiple Schools Opponent Schools AlbanyArgyle/Pecatonica Belmont Benton/Scales Mound/Shullsburg Black Hawk Cuba City Monroe Monticello Potosi/Cassville Southwestern Tri-State Home |
|||||||
1218222 | Argyle/Pecatonica Multiple Schools Opponent Schools AlbanyArgyle/Pecatonica Belmont Benton/Scales Mound/Shullsburg Black Hawk Cuba City Monroe Monticello Potosi/Cassville Southwestern Tri-State Home |
|||||||
1218222 | Benton/Scales Mound/Shullsburg Multiple Schools Opponent Schools AlbanyArgyle/Pecatonica Belmont Benton/Scales Mound/Shullsburg Black Hawk Cuba City Monroe Monticello Potosi/Cassville Southwestern Tri-State Home |
|||||||
1198042 | 05/19/25 | 04:00 PM | Conference Meet | Boscobel Multiple Schools Opponent Schools RiverdaleBoscobel Cuba City Fennimore Iowa-Grant Southwestern |
Riverdale High School | |||
1198042 | Cuba City Multiple Schools Opponent Schools RiverdaleBoscobel Cuba City Fennimore Iowa-Grant Southwestern |
|||||||
1198042 | Fennimore Multiple Schools Opponent Schools RiverdaleBoscobel Cuba City Fennimore Iowa-Grant Southwestern |
|||||||
1198042 | Iowa-Grant Multiple Schools Opponent Schools RiverdaleBoscobel Cuba City Fennimore Iowa-Grant Southwestern |
|||||||
1198042 | Riverdale Multiple Schools Opponent Schools RiverdaleBoscobel Cuba City Fennimore Iowa-Grant Southwestern |
|||||||
1198042 | Southwestern Multiple Schools Opponent Schools RiverdaleBoscobel Cuba City Fennimore Iowa-Grant Southwestern |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |