Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1223137 | 03/18/25 | 05:30 PM | Invitational | Boscobel Multiple Schools Opponent Schools Dodgeville/Mineral PointOregon Platteville Argyle Boscobel Dodgeville/Mineral Point/Iowa-Grant Fennimore Monroe Lancaster Benton |
University Of Wisconsin - Platteville | |||
1223137 | Fennimore Multiple Schools Opponent Schools Dodgeville/Mineral PointOregon Platteville Argyle Boscobel Dodgeville/Mineral Point/Iowa-Grant Fennimore Monroe Lancaster Benton |
|||||||
1223137 | Platteville Multiple Schools Opponent Schools Dodgeville/Mineral PointOregon Platteville Argyle Boscobel Dodgeville/Mineral Point/Iowa-Grant Fennimore Monroe Lancaster Benton |
|||||||
1223137 | Monroe Multiple Schools Opponent Schools Dodgeville/Mineral PointOregon Platteville Argyle Boscobel Dodgeville/Mineral Point/Iowa-Grant Fennimore Monroe Lancaster Benton |
|||||||
1223137 | Dodgeville/Mineral Point Multiple Schools Opponent Schools Dodgeville/Mineral PointOregon Platteville Argyle Boscobel Dodgeville/Mineral Point/Iowa-Grant Fennimore Monroe Lancaster Benton |
|||||||
1223137 | Oregon Multiple Schools Opponent Schools Dodgeville/Mineral PointOregon Platteville Argyle Boscobel Dodgeville/Mineral Point/Iowa-Grant Fennimore Monroe Lancaster Benton |
|||||||
1223137 | Lancaster Multiple Schools Opponent Schools Dodgeville/Mineral PointOregon Platteville Argyle Boscobel Dodgeville/Mineral Point/Iowa-Grant Fennimore Monroe Lancaster Benton |
|||||||
1223137 | Benton Multiple Schools Opponent Schools Dodgeville/Mineral PointOregon Platteville Argyle Boscobel Dodgeville/Mineral Point/Iowa-Grant Fennimore Monroe Lancaster Benton |
|||||||
1223137 | Dodgeville/Mineral Point/Iowa-Grant Multiple Schools Opponent Schools Dodgeville/Mineral PointOregon Platteville Argyle Boscobel Dodgeville/Mineral Point/Iowa-Grant Fennimore Monroe Lancaster Benton |
|||||||
1223137 | Argyle Multiple Schools Opponent Schools Dodgeville/Mineral PointOregon Platteville Argyle Boscobel Dodgeville/Mineral Point/Iowa-Grant Fennimore Monroe Lancaster Benton |
|||||||
1223139 | 03/21/25 | 04:30 PM | Invitational | Platteville Multiple Schools Opponent Schools Beloit MemorialDodgeville/Mineral Point Freeport Janesville Craig Janesville Parker MILTON Mount Horeb Oregon Platteville Prairie du Chien River Valley Viroqua Waunakee |
University Of Wisconsin - Platteville | |||
1223139 | Prairie du Chien Multiple Schools Opponent Schools Beloit MemorialDodgeville/Mineral Point Freeport Janesville Craig Janesville Parker MILTON Mount Horeb Oregon Platteville Prairie du Chien River Valley Viroqua Waunakee |
|||||||
1223139 | Beloit Memorial Multiple Schools Opponent Schools Beloit MemorialDodgeville/Mineral Point Freeport Janesville Craig Janesville Parker MILTON Mount Horeb Oregon Platteville Prairie du Chien River Valley Viroqua Waunakee |
|||||||
1223139 | Janesville Craig Multiple Schools Opponent Schools Beloit MemorialDodgeville/Mineral Point Freeport Janesville Craig Janesville Parker MILTON Mount Horeb Oregon Platteville Prairie du Chien River Valley Viroqua Waunakee |
|||||||
1223139 | Janesville Parker Multiple Schools Opponent Schools Beloit MemorialDodgeville/Mineral Point Freeport Janesville Craig Janesville Parker MILTON Mount Horeb Oregon Platteville Prairie du Chien River Valley Viroqua Waunakee |
|||||||
1223139 | Dodgeville/Mineral Point Multiple Schools Opponent Schools Beloit MemorialDodgeville/Mineral Point Freeport Janesville Craig Janesville Parker MILTON Mount Horeb Oregon Platteville Prairie du Chien River Valley Viroqua Waunakee |
|||||||
1223139 | River Valley Multiple Schools Opponent Schools Beloit MemorialDodgeville/Mineral Point Freeport Janesville Craig Janesville Parker MILTON Mount Horeb Oregon Platteville Prairie du Chien River Valley Viroqua Waunakee |
|||||||
1223139 | MILTON Multiple Schools Opponent Schools Beloit MemorialDodgeville/Mineral Point Freeport Janesville Craig Janesville Parker MILTON Mount Horeb Oregon Platteville Prairie du Chien River Valley Viroqua Waunakee |
|||||||
1223139 | Oregon Multiple Schools Opponent Schools Beloit MemorialDodgeville/Mineral Point Freeport Janesville Craig Janesville Parker MILTON Mount Horeb Oregon Platteville Prairie du Chien River Valley Viroqua Waunakee |
|||||||
1223139 | Waunakee Multiple Schools Opponent Schools Beloit MemorialDodgeville/Mineral Point Freeport Janesville Craig Janesville Parker MILTON Mount Horeb Oregon Platteville Prairie du Chien River Valley Viroqua Waunakee |
|||||||
1223139 | Viroqua Multiple Schools Opponent Schools Beloit MemorialDodgeville/Mineral Point Freeport Janesville Craig Janesville Parker MILTON Mount Horeb Oregon Platteville Prairie du Chien River Valley Viroqua Waunakee |
|||||||
1223139 | Mount Horeb Multiple Schools Opponent Schools Beloit MemorialDodgeville/Mineral Point Freeport Janesville Craig Janesville Parker MILTON Mount Horeb Oregon Platteville Prairie du Chien River Valley Viroqua Waunakee |
|||||||
1223139 | Freeport Multiple Schools Opponent Schools Beloit MemorialDodgeville/Mineral Point Freeport Janesville Craig Janesville Parker MILTON Mount Horeb Oregon Platteville Prairie du Chien River Valley Viroqua Waunakee |
|||||||
1217273 | 04/10/25 | 04:00 PM | Invitational | Boscobel Multiple Schools Opponent Schools LancasterViroqua Platteville Belmont Boscobel Cuba City Dodgeville/Mineral Point Fennimore Prairie du Chien Richland Center River Valley DeSoto Benton Iowa-Grant Wauzeka-Steuben |
Lancaster High School | |||
1217273 | Cuba City Multiple Schools Opponent Schools LancasterViroqua Platteville Belmont Boscobel Cuba City Dodgeville/Mineral Point Fennimore Prairie du Chien Richland Center River Valley DeSoto Benton Iowa-Grant Wauzeka-Steuben |
|||||||
1217273 | Fennimore Multiple Schools Opponent Schools LancasterViroqua Platteville Belmont Boscobel Cuba City Dodgeville/Mineral Point Fennimore Prairie du Chien Richland Center River Valley DeSoto Benton Iowa-Grant Wauzeka-Steuben |
|||||||
1217273 | Iowa-Grant Multiple Schools Opponent Schools LancasterViroqua Platteville Belmont Boscobel Cuba City Dodgeville/Mineral Point Fennimore Prairie du Chien Richland Center River Valley DeSoto Benton Iowa-Grant Wauzeka-Steuben |
|||||||
1217273 | Platteville Multiple Schools Opponent Schools LancasterViroqua Platteville Belmont Boscobel Cuba City Dodgeville/Mineral Point Fennimore Prairie du Chien Richland Center River Valley DeSoto Benton Iowa-Grant Wauzeka-Steuben |
|||||||
1217273 | Belmont Multiple Schools Opponent Schools LancasterViroqua Platteville Belmont Boscobel Cuba City Dodgeville/Mineral Point Fennimore Prairie du Chien Richland Center River Valley DeSoto Benton Iowa-Grant Wauzeka-Steuben |
|||||||
1217273 | Richland Center Multiple Schools Opponent Schools LancasterViroqua Platteville Belmont Boscobel Cuba City Dodgeville/Mineral Point Fennimore Prairie du Chien Richland Center River Valley DeSoto Benton Iowa-Grant Wauzeka-Steuben |
|||||||
1217273 | Prairie du Chien Multiple Schools Opponent Schools LancasterViroqua Platteville Belmont Boscobel Cuba City Dodgeville/Mineral Point Fennimore Prairie du Chien Richland Center River Valley DeSoto Benton Iowa-Grant Wauzeka-Steuben |
|||||||
1217273 | Dodgeville/Mineral Point Multiple Schools Opponent Schools LancasterViroqua Platteville Belmont Boscobel Cuba City Dodgeville/Mineral Point Fennimore Prairie du Chien Richland Center River Valley DeSoto Benton Iowa-Grant Wauzeka-Steuben |
|||||||
1217273 | DeSoto Multiple Schools Opponent Schools LancasterViroqua Platteville Belmont Boscobel Cuba City Dodgeville/Mineral Point Fennimore Prairie du Chien Richland Center River Valley DeSoto Benton Iowa-Grant Wauzeka-Steuben |
|||||||
1217273 | River Valley Multiple Schools Opponent Schools LancasterViroqua Platteville Belmont Boscobel Cuba City Dodgeville/Mineral Point Fennimore Prairie du Chien Richland Center River Valley DeSoto Benton Iowa-Grant Wauzeka-Steuben |
|||||||
1217273 | Lancaster Multiple Schools Opponent Schools LancasterViroqua Platteville Belmont Boscobel Cuba City Dodgeville/Mineral Point Fennimore Prairie du Chien Richland Center River Valley DeSoto Benton Iowa-Grant Wauzeka-Steuben |
|||||||
1217273 | Benton Multiple Schools Opponent Schools LancasterViroqua Platteville Belmont Boscobel Cuba City Dodgeville/Mineral Point Fennimore Prairie du Chien Richland Center River Valley DeSoto Benton Iowa-Grant Wauzeka-Steuben |
|||||||
1217273 | Wauzeka-Steuben Multiple Schools Opponent Schools LancasterViroqua Platteville Belmont Boscobel Cuba City Dodgeville/Mineral Point Fennimore Prairie du Chien Richland Center River Valley DeSoto Benton Iowa-Grant Wauzeka-Steuben |
|||||||
1217273 | Viroqua Multiple Schools Opponent Schools LancasterViroqua Platteville Belmont Boscobel Cuba City Dodgeville/Mineral Point Fennimore Prairie du Chien Richland Center River Valley DeSoto Benton Iowa-Grant Wauzeka-Steuben |
|||||||
1216874 | 04/14/25 | 04:00 PM | Invitational | Fennimore Multiple Schools Opponent Schools Dodgeville/Mineral PointBelmont Fennimore Iowa-Grant Lancaster Prairie du Chien River Valley Southwestern |
Dodgeville High School | |||
1216874 | Iowa-Grant Multiple Schools Opponent Schools Dodgeville/Mineral PointBelmont Fennimore Iowa-Grant Lancaster Prairie du Chien River Valley Southwestern |
|||||||
1216874 | Southwestern Multiple Schools Opponent Schools Dodgeville/Mineral PointBelmont Fennimore Iowa-Grant Lancaster Prairie du Chien River Valley Southwestern |
|||||||
1216874 | Belmont Multiple Schools Opponent Schools Dodgeville/Mineral PointBelmont Fennimore Iowa-Grant Lancaster Prairie du Chien River Valley Southwestern |
|||||||
1216874 | Prairie du Chien Multiple Schools Opponent Schools Dodgeville/Mineral PointBelmont Fennimore Iowa-Grant Lancaster Prairie du Chien River Valley Southwestern |
|||||||
1216874 | Dodgeville/Mineral Point Multiple Schools Opponent Schools Dodgeville/Mineral PointBelmont Fennimore Iowa-Grant Lancaster Prairie du Chien River Valley Southwestern |
|||||||
1216874 | River Valley Multiple Schools Opponent Schools Dodgeville/Mineral PointBelmont Fennimore Iowa-Grant Lancaster Prairie du Chien River Valley Southwestern |
|||||||
1216874 | Lancaster Multiple Schools Opponent Schools Dodgeville/Mineral PointBelmont Fennimore Iowa-Grant Lancaster Prairie du Chien River Valley Southwestern |
|||||||
1215950 | 04/21/25 | 04:15 PM | Quad | Cuba City Multiple Schools Opponent Schools SouthwesternBenton/Scales Mound/Shullsburg Cuba City |
Southwestern HS/MS | |||
1215950 | Southwestern Multiple Schools Opponent Schools SouthwesternBenton/Scales Mound/Shullsburg Cuba City |
|||||||
1215950 | Benton/Scales Mound/Shullsburg Multiple Schools Opponent Schools SouthwesternBenton/Scales Mound/Shullsburg Cuba City |
|||||||
1217414 | 04/28/25 | 04:00 PM | Invitational | Southwestern Multiple Schools Opponent Schools AlbanyArgyle/Pecatonica Benton/Scales Mound/Shullsburg Black Hawk Southwestern Stockton-Warren |
Darlington High School | |||
1217414 | Black Hawk Multiple Schools Opponent Schools AlbanyArgyle/Pecatonica Benton/Scales Mound/Shullsburg Black Hawk Southwestern Stockton-Warren |
|||||||
1217414 | Albany Multiple Schools Opponent Schools AlbanyArgyle/Pecatonica Benton/Scales Mound/Shullsburg Black Hawk Southwestern Stockton-Warren |
|||||||
1217414 | Stockton-Warren Multiple Schools Opponent Schools AlbanyArgyle/Pecatonica Benton/Scales Mound/Shullsburg Black Hawk Southwestern Stockton-Warren |
|||||||
1217414 | Argyle/Pecatonica Multiple Schools Opponent Schools AlbanyArgyle/Pecatonica Benton/Scales Mound/Shullsburg Black Hawk Southwestern Stockton-Warren |
|||||||
1217414 | Benton/Scales Mound/Shullsburg Multiple Schools Opponent Schools AlbanyArgyle/Pecatonica Benton/Scales Mound/Shullsburg Black Hawk Southwestern Stockton-Warren |
|||||||
1198037 | 04/29/25 | 04:00 PM | Meet |
Boscobel (Date Changed from 04-21-2025) Multiple Schools Opponent Schools SouthwesternBoscobel Cuba City Fennimore Iowa-Grant Riverdale |
Southwestern HS/MS | |||
1198037 | Cuba City (Date Changed from 04-21-2025) Multiple Schools Opponent Schools SouthwesternBoscobel Cuba City Fennimore Iowa-Grant Riverdale |
|||||||
1198037 | Fennimore (Date Changed from 04-21-2025) Multiple Schools Opponent Schools SouthwesternBoscobel Cuba City Fennimore Iowa-Grant Riverdale |
|||||||
1198037 | Iowa-Grant (Date Changed from 04-21-2025) Multiple Schools Opponent Schools SouthwesternBoscobel Cuba City Fennimore Iowa-Grant Riverdale |
|||||||
1198037 | Riverdale (Date Changed from 04-21-2025) Multiple Schools Opponent Schools SouthwesternBoscobel Cuba City Fennimore Iowa-Grant Riverdale |
|||||||
1198037 | Southwestern (Date Changed from 04-21-2025) Multiple Schools Opponent Schools SouthwesternBoscobel Cuba City Fennimore Iowa-Grant Riverdale |
|||||||
1219364 | 04/29/25 | 04:00 PM | Invitational | Boscobel Multiple Schools Opponent Schools BoscobelCuba City Fennimore Iowa-Grant Riverdale Southwestern |
Boscobel High School | |||
1219364 | Cuba City Multiple Schools Opponent Schools BoscobelCuba City Fennimore Iowa-Grant Riverdale Southwestern |
|||||||
1219364 | Fennimore Multiple Schools Opponent Schools BoscobelCuba City Fennimore Iowa-Grant Riverdale Southwestern |
|||||||
1219364 | Iowa-Grant Multiple Schools Opponent Schools BoscobelCuba City Fennimore Iowa-Grant Riverdale Southwestern |
|||||||
1219364 | Riverdale Multiple Schools Opponent Schools BoscobelCuba City Fennimore Iowa-Grant Riverdale Southwestern |
|||||||
1219364 | Southwestern Multiple Schools Opponent Schools BoscobelCuba City Fennimore Iowa-Grant Riverdale Southwestern |
|||||||
1219447 | 05/05/25 | 03:30 PM | Invitational | Boscobel Multiple Schools Opponent Schools FennimoreArgyle Benton Boscobel Cassville Cuba City Iowa-Grant Ithaca Prairie du Chien River Ridge Riverdale Seneca Southwestern Tri-State Home Wonewoc-Center |
Fennimore High School | |||
1219447 | Cuba City Multiple Schools Opponent Schools FennimoreArgyle Benton Boscobel Cassville Cuba City Iowa-Grant Ithaca Prairie du Chien River Ridge Riverdale Seneca Southwestern Tri-State Home Wonewoc-Center |
|||||||
1219447 | Fennimore Multiple Schools Opponent Schools FennimoreArgyle Benton Boscobel Cassville Cuba City Iowa-Grant Ithaca Prairie du Chien River Ridge Riverdale Seneca Southwestern Tri-State Home Wonewoc-Center |
|||||||
1219447 | Iowa-Grant Multiple Schools Opponent Schools FennimoreArgyle Benton Boscobel Cassville Cuba City Iowa-Grant Ithaca Prairie du Chien River Ridge Riverdale Seneca Southwestern Tri-State Home Wonewoc-Center |
|||||||
1219447 | Riverdale Multiple Schools Opponent Schools FennimoreArgyle Benton Boscobel Cassville Cuba City Iowa-Grant Ithaca Prairie du Chien River Ridge Riverdale Seneca Southwestern Tri-State Home Wonewoc-Center |
|||||||
1219447 | Southwestern Multiple Schools Opponent Schools FennimoreArgyle Benton Boscobel Cassville Cuba City Iowa-Grant Ithaca Prairie du Chien River Ridge Riverdale Seneca Southwestern Tri-State Home Wonewoc-Center |
|||||||
1219447 | Cassville Multiple Schools Opponent Schools FennimoreArgyle Benton Boscobel Cassville Cuba City Iowa-Grant Ithaca Prairie du Chien River Ridge Riverdale Seneca Southwestern Tri-State Home Wonewoc-Center |
|||||||
1219447 | Prairie du Chien Multiple Schools Opponent Schools FennimoreArgyle Benton Boscobel Cassville Cuba City Iowa-Grant Ithaca Prairie du Chien River Ridge Riverdale Seneca Southwestern Tri-State Home Wonewoc-Center |
|||||||
1219447 | River Ridge Multiple Schools Opponent Schools FennimoreArgyle Benton Boscobel Cassville Cuba City Iowa-Grant Ithaca Prairie du Chien River Ridge Riverdale Seneca Southwestern Tri-State Home Wonewoc-Center |
|||||||
1219447 | Argyle Multiple Schools Opponent Schools FennimoreArgyle Benton Boscobel Cassville Cuba City Iowa-Grant Ithaca Prairie du Chien River Ridge Riverdale Seneca Southwestern Tri-State Home Wonewoc-Center |
|||||||
1219447 | Tri-State Home Multiple Schools Opponent Schools FennimoreArgyle Benton Boscobel Cassville Cuba City Iowa-Grant Ithaca Prairie du Chien River Ridge Riverdale Seneca Southwestern Tri-State Home Wonewoc-Center |
|||||||
1219447 | Ithaca Multiple Schools Opponent Schools FennimoreArgyle Benton Boscobel Cassville Cuba City Iowa-Grant Ithaca Prairie du Chien River Ridge Riverdale Seneca Southwestern Tri-State Home Wonewoc-Center |
|||||||
1219447 | Wonewoc-Center Multiple Schools Opponent Schools FennimoreArgyle Benton Boscobel Cassville Cuba City Iowa-Grant Ithaca Prairie du Chien River Ridge Riverdale Seneca Southwestern Tri-State Home Wonewoc-Center |
|||||||
1219447 | Seneca Multiple Schools Opponent Schools FennimoreArgyle Benton Boscobel Cassville Cuba City Iowa-Grant Ithaca Prairie du Chien River Ridge Riverdale Seneca Southwestern Tri-State Home Wonewoc-Center |
|||||||
1219447 | Benton Multiple Schools Opponent Schools FennimoreArgyle Benton Boscobel Cassville Cuba City Iowa-Grant Ithaca Prairie du Chien River Ridge Riverdale Seneca Southwestern Tri-State Home Wonewoc-Center |
|||||||
1228885 | 05/09/25 | 04:00 PM | Game | Albany Multiple Schools Opponent Schools DeerfieldAbundant Life Christian Albany Argyle Belleville Cambridge Columbus Evansville Faith Christian Johnson Creek Lake Mills WI Madison Country Day Marshall Omro Pardeeville Pecatonica Shiocton Wisconsin Heights |
Deerfield High School | |||
1228885 | Deerfield Multiple Schools Opponent Schools DeerfieldAbundant Life Christian Albany Argyle Belleville Cambridge Columbus Evansville Faith Christian Johnson Creek Lake Mills WI Madison Country Day Marshall Omro Pardeeville Pecatonica Shiocton Wisconsin Heights |
|||||||
1228885 | Cambridge Multiple Schools Opponent Schools DeerfieldAbundant Life Christian Albany Argyle Belleville Cambridge Columbus Evansville Faith Christian Johnson Creek Lake Mills WI Madison Country Day Marshall Omro Pardeeville Pecatonica Shiocton Wisconsin Heights |
|||||||
1228885 | Columbus Multiple Schools Opponent Schools DeerfieldAbundant Life Christian Albany Argyle Belleville Cambridge Columbus Evansville Faith Christian Johnson Creek Lake Mills WI Madison Country Day Marshall Omro Pardeeville Pecatonica Shiocton Wisconsin Heights |
|||||||
1228885 | Marshall Multiple Schools Opponent Schools DeerfieldAbundant Life Christian Albany Argyle Belleville Cambridge Columbus Evansville Faith Christian Johnson Creek Lake Mills WI Madison Country Day Marshall Omro Pardeeville Pecatonica Shiocton Wisconsin Heights |
|||||||
1228885 | Omro Multiple Schools Opponent Schools DeerfieldAbundant Life Christian Albany Argyle Belleville Cambridge Columbus Evansville Faith Christian Johnson Creek Lake Mills WI Madison Country Day Marshall Omro Pardeeville Pecatonica Shiocton Wisconsin Heights |
|||||||
1228885 | Pardeeville Multiple Schools Opponent Schools DeerfieldAbundant Life Christian Albany Argyle Belleville Cambridge Columbus Evansville Faith Christian Johnson Creek Lake Mills WI Madison Country Day Marshall Omro Pardeeville Pecatonica Shiocton Wisconsin Heights |
|||||||
1228885 | Evansville Multiple Schools Opponent Schools DeerfieldAbundant Life Christian Albany Argyle Belleville Cambridge Columbus Evansville Faith Christian Johnson Creek Lake Mills WI Madison Country Day Marshall Omro Pardeeville Pecatonica Shiocton Wisconsin Heights |
|||||||
1228885 | Madison Country Day Multiple Schools Opponent Schools DeerfieldAbundant Life Christian Albany Argyle Belleville Cambridge Columbus Evansville Faith Christian Johnson Creek Lake Mills WI Madison Country Day Marshall Omro Pardeeville Pecatonica Shiocton Wisconsin Heights |
|||||||
1228885 | Johnson Creek Multiple Schools Opponent Schools DeerfieldAbundant Life Christian Albany Argyle Belleville Cambridge Columbus Evansville Faith Christian Johnson Creek Lake Mills WI Madison Country Day Marshall Omro Pardeeville Pecatonica Shiocton Wisconsin Heights |
|||||||
1228885 | Belleville Multiple Schools Opponent Schools DeerfieldAbundant Life Christian Albany Argyle Belleville Cambridge Columbus Evansville Faith Christian Johnson Creek Lake Mills WI Madison Country Day Marshall Omro Pardeeville Pecatonica Shiocton Wisconsin Heights |
|||||||
1228885 | Lake Mills WI Multiple Schools Opponent Schools DeerfieldAbundant Life Christian Albany Argyle Belleville Cambridge Columbus Evansville Faith Christian Johnson Creek Lake Mills WI Madison Country Day Marshall Omro Pardeeville Pecatonica Shiocton Wisconsin Heights |
|||||||
1228885 | Wisconsin Heights Multiple Schools Opponent Schools DeerfieldAbundant Life Christian Albany Argyle Belleville Cambridge Columbus Evansville Faith Christian Johnson Creek Lake Mills WI Madison Country Day Marshall Omro Pardeeville Pecatonica Shiocton Wisconsin Heights |
|||||||
1228885 | Pecatonica Multiple Schools Opponent Schools DeerfieldAbundant Life Christian Albany Argyle Belleville Cambridge Columbus Evansville Faith Christian Johnson Creek Lake Mills WI Madison Country Day Marshall Omro Pardeeville Pecatonica Shiocton Wisconsin Heights |
|||||||
1228885 | Argyle Multiple Schools Opponent Schools DeerfieldAbundant Life Christian Albany Argyle Belleville Cambridge Columbus Evansville Faith Christian Johnson Creek Lake Mills WI Madison Country Day Marshall Omro Pardeeville Pecatonica Shiocton Wisconsin Heights |
|||||||
1228885 | Faith Christian Multiple Schools Opponent Schools DeerfieldAbundant Life Christian Albany Argyle Belleville Cambridge Columbus Evansville Faith Christian Johnson Creek Lake Mills WI Madison Country Day Marshall Omro Pardeeville Pecatonica Shiocton Wisconsin Heights |
|||||||
1228885 | Abundant Life Christian Multiple Schools Opponent Schools DeerfieldAbundant Life Christian Albany Argyle Belleville Cambridge Columbus Evansville Faith Christian Johnson Creek Lake Mills WI Madison Country Day Marshall Omro Pardeeville Pecatonica Shiocton Wisconsin Heights |
|||||||
1228885 | Shiocton Multiple Schools Opponent Schools DeerfieldAbundant Life Christian Albany Argyle Belleville Cambridge Columbus Evansville Faith Christian Johnson Creek Lake Mills WI Madison Country Day Marshall Omro Pardeeville Pecatonica Shiocton Wisconsin Heights |
|||||||
1218219 | 05/12/25 | 04:00 PM | Invitational | Cuba City Multiple Schools Opponent Schools AlbanyArgyle/Pecatonica Belmont Benton/Scales Mound/Shullsburg Black Hawk Cassville Cuba City Monroe Monticello Potosi River Ridge Southwestern Tri-State Home |
Darlington High School | |||
1218219 | Southwestern Multiple Schools Opponent Schools AlbanyArgyle/Pecatonica Belmont Benton/Scales Mound/Shullsburg Black Hawk Cassville Cuba City Monroe Monticello Potosi River Ridge Southwestern Tri-State Home |
|||||||
1218219 | Potosi Multiple Schools Opponent Schools AlbanyArgyle/Pecatonica Belmont Benton/Scales Mound/Shullsburg Black Hawk Cassville Cuba City Monroe Monticello Potosi River Ridge Southwestern Tri-State Home |
|||||||
1218219 | Belmont Multiple Schools Opponent Schools AlbanyArgyle/Pecatonica Belmont Benton/Scales Mound/Shullsburg Black Hawk Cassville Cuba City Monroe Monticello Potosi River Ridge Southwestern Tri-State Home |
|||||||
1218219 | Black Hawk Multiple Schools Opponent Schools AlbanyArgyle/Pecatonica Belmont Benton/Scales Mound/Shullsburg Black Hawk Cassville Cuba City Monroe Monticello Potosi River Ridge Southwestern Tri-State Home |
|||||||
1218219 | Monticello Multiple Schools Opponent Schools AlbanyArgyle/Pecatonica Belmont Benton/Scales Mound/Shullsburg Black Hawk Cassville Cuba City Monroe Monticello Potosi River Ridge Southwestern Tri-State Home |
|||||||
1218219 | River Ridge Multiple Schools Opponent Schools AlbanyArgyle/Pecatonica Belmont Benton/Scales Mound/Shullsburg Black Hawk Cassville Cuba City Monroe Monticello Potosi River Ridge Southwestern Tri-State Home |
|||||||
1218219 | Monroe Multiple Schools Opponent Schools AlbanyArgyle/Pecatonica Belmont Benton/Scales Mound/Shullsburg Black Hawk Cassville Cuba City Monroe Monticello Potosi River Ridge Southwestern Tri-State Home |
|||||||
1218219 | Albany Multiple Schools Opponent Schools AlbanyArgyle/Pecatonica Belmont Benton/Scales Mound/Shullsburg Black Hawk Cassville Cuba City Monroe Monticello Potosi River Ridge Southwestern Tri-State Home |
|||||||
1218219 | Tri-State Home Multiple Schools Opponent Schools AlbanyArgyle/Pecatonica Belmont Benton/Scales Mound/Shullsburg Black Hawk Cassville Cuba City Monroe Monticello Potosi River Ridge Southwestern Tri-State Home |
|||||||
1218219 | Cassville Multiple Schools Opponent Schools AlbanyArgyle/Pecatonica Belmont Benton/Scales Mound/Shullsburg Black Hawk Cassville Cuba City Monroe Monticello Potosi River Ridge Southwestern Tri-State Home |
|||||||
1218219 | Argyle/Pecatonica Multiple Schools Opponent Schools AlbanyArgyle/Pecatonica Belmont Benton/Scales Mound/Shullsburg Black Hawk Cassville Cuba City Monroe Monticello Potosi River Ridge Southwestern Tri-State Home |
|||||||
1218219 | Benton/Scales Mound/Shullsburg Multiple Schools Opponent Schools AlbanyArgyle/Pecatonica Belmont Benton/Scales Mound/Shullsburg Black Hawk Cassville Cuba City Monroe Monticello Potosi River Ridge Southwestern Tri-State Home |
|||||||
1198038 | 05/13/25 | 04:00 PM | Meet | Boscobel (Date Changed from 05-05-2025) Multiple Schools Opponent Schools Cuba CityBoscobel Fennimore Iowa-Grant Riverdale Southwestern |
Cuba City High School/Middle School | |||
1198038 | Cuba City (Date Changed from 05-05-2025) Multiple Schools Opponent Schools Cuba CityBoscobel Fennimore Iowa-Grant Riverdale Southwestern |
|||||||
1198038 | Fennimore (Date Changed from 05-05-2025) Multiple Schools Opponent Schools Cuba CityBoscobel Fennimore Iowa-Grant Riverdale Southwestern |
|||||||
1198038 | Iowa-Grant (Date Changed from 05-05-2025) Multiple Schools Opponent Schools Cuba CityBoscobel Fennimore Iowa-Grant Riverdale Southwestern |
|||||||
1198038 | Riverdale (Date Changed from 05-05-2025) Multiple Schools Opponent Schools Cuba CityBoscobel Fennimore Iowa-Grant Riverdale Southwestern |
|||||||
1198038 | Southwestern (Date Changed from 05-05-2025) Multiple Schools Opponent Schools Cuba CityBoscobel Fennimore Iowa-Grant Riverdale Southwestern |
|||||||
1219366 | 05/16/25 | 03:30 PM | Invitational | Boscobel Multiple Schools Opponent Schools BoscobelArgyle Belmont Brookwood Cashton Cuba City DeSoto Dodgeville/Mineral Point Fennimore Hillsboro Iowa-Grant Ithaca Kickapoo-LaFarge Kickapoo/La Farge Lancaster North Crawford Platteville Potosi/Cassville Prairie du Chien Richland Center River Valley Riverdale Seneca Southwestern Tri-State Home Wauzeka-Steuben |
Boscobel High School | |||
1219366 | Cuba City Multiple Schools Opponent Schools BoscobelArgyle Belmont Brookwood Cashton Cuba City DeSoto Dodgeville/Mineral Point Fennimore Hillsboro Iowa-Grant Ithaca Kickapoo-LaFarge Kickapoo/La Farge Lancaster North Crawford Platteville Potosi/Cassville Prairie du Chien Richland Center River Valley Riverdale Seneca Southwestern Tri-State Home Wauzeka-Steuben |
|||||||
1219366 | Fennimore Multiple Schools Opponent Schools BoscobelArgyle Belmont Brookwood Cashton Cuba City DeSoto Dodgeville/Mineral Point Fennimore Hillsboro Iowa-Grant Ithaca Kickapoo-LaFarge Kickapoo/La Farge Lancaster North Crawford Platteville Potosi/Cassville Prairie du Chien Richland Center River Valley Riverdale Seneca Southwestern Tri-State Home Wauzeka-Steuben |
|||||||
1219366 | Iowa-Grant Multiple Schools Opponent Schools BoscobelArgyle Belmont Brookwood Cashton Cuba City DeSoto Dodgeville/Mineral Point Fennimore Hillsboro Iowa-Grant Ithaca Kickapoo-LaFarge Kickapoo/La Farge Lancaster North Crawford Platteville Potosi/Cassville Prairie du Chien Richland Center River Valley Riverdale Seneca Southwestern Tri-State Home Wauzeka-Steuben |
|||||||
