Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1198025 | 04/11/25 | 04:00 PM | Match | Fennimore Multiple Schools Opponent Schools BarneveldCuba City/Benton/Southwestern Fennimore Iowa-Grant Mineral Point Pecatonica/Argyle |
Deer Valley Golf Course | |||
1198025 | Iowa-Grant Multiple Schools Opponent Schools BarneveldCuba City/Benton/Southwestern Fennimore Iowa-Grant Mineral Point Pecatonica/Argyle |
|||||||
1198025 | Mineral Point Multiple Schools Opponent Schools BarneveldCuba City/Benton/Southwestern Fennimore Iowa-Grant Mineral Point Pecatonica/Argyle |
|||||||
1198025 | Barneveld Multiple Schools Opponent Schools BarneveldCuba City/Benton/Southwestern Fennimore Iowa-Grant Mineral Point Pecatonica/Argyle |
|||||||
1198025 | Cuba City/Benton/Southwestern Multiple Schools Opponent Schools BarneveldCuba City/Benton/Southwestern Fennimore Iowa-Grant Mineral Point Pecatonica/Argyle |
|||||||
1198025 | Pecatonica/Argyle Multiple Schools Opponent Schools BarneveldCuba City/Benton/Southwestern Fennimore Iowa-Grant Mineral Point Pecatonica/Argyle |
|||||||
1198026 | 04/14/25 | 04:00 PM | Match | Fennimore Multiple Schools Opponent Schools FennimoreBarneveld Cuba City/Benton/Southwestern Iowa-Grant Mineral Point Pecatonica/Argyle |
Hickory Grove Golf Course | |||
1198026 | Iowa-Grant Multiple Schools Opponent Schools FennimoreBarneveld Cuba City/Benton/Southwestern Iowa-Grant Mineral Point Pecatonica/Argyle |
|||||||
1198026 | Mineral Point Multiple Schools Opponent Schools FennimoreBarneveld Cuba City/Benton/Southwestern Iowa-Grant Mineral Point Pecatonica/Argyle |
|||||||
1198026 | Barneveld Multiple Schools Opponent Schools FennimoreBarneveld Cuba City/Benton/Southwestern Iowa-Grant Mineral Point Pecatonica/Argyle |
|||||||
1198026 | Cuba City/Benton/Southwestern Multiple Schools Opponent Schools FennimoreBarneveld Cuba City/Benton/Southwestern Iowa-Grant Mineral Point Pecatonica/Argyle |
|||||||
1198026 | Pecatonica/Argyle Multiple Schools Opponent Schools FennimoreBarneveld Cuba City/Benton/Southwestern Iowa-Grant Mineral Point Pecatonica/Argyle |
|||||||
1198027 | 04/21/25 | 04:00 PM | Match | Fennimore Multiple Schools Opponent Schools Cuba City/Benton/SouthwesternBarneveld Fennimore Iowa-Grant Mineral Point Pecatonica/Argyle |
Cole Acres | |||
1198027 | Iowa-Grant Multiple Schools Opponent Schools Cuba City/Benton/SouthwesternBarneveld Fennimore Iowa-Grant Mineral Point Pecatonica/Argyle |
|||||||
1198027 | Mineral Point Multiple Schools Opponent Schools Cuba City/Benton/SouthwesternBarneveld Fennimore Iowa-Grant Mineral Point Pecatonica/Argyle |
|||||||
1198027 | Barneveld Multiple Schools Opponent Schools Cuba City/Benton/SouthwesternBarneveld Fennimore Iowa-Grant Mineral Point Pecatonica/Argyle |
|||||||
1198027 | Cuba City/Benton/Southwestern Multiple Schools Opponent Schools Cuba City/Benton/SouthwesternBarneveld Fennimore Iowa-Grant Mineral Point Pecatonica/Argyle |
|||||||
1198027 | Pecatonica/Argyle Multiple Schools Opponent Schools Cuba City/Benton/SouthwesternBarneveld Fennimore Iowa-Grant Mineral Point Pecatonica/Argyle |
|||||||
1198028 | 04/25/25 | 04:00 PM | Match | Fennimore Multiple Schools Opponent Schools Iowa-GrantBarneveld Cuba City/Benton/Southwestern Fennimore Mineral Point Pecatonica/Argyle |
Hickory Grove Golf Course | |||
1198028 | Iowa-Grant Multiple Schools Opponent Schools Iowa-GrantBarneveld Cuba City/Benton/Southwestern Fennimore Mineral Point Pecatonica/Argyle |
|||||||
1198028 | Mineral Point Multiple Schools Opponent Schools Iowa-GrantBarneveld Cuba City/Benton/Southwestern Fennimore Mineral Point Pecatonica/Argyle |
|||||||
1198028 | Barneveld Multiple Schools Opponent Schools Iowa-GrantBarneveld Cuba City/Benton/Southwestern Fennimore Mineral Point Pecatonica/Argyle |
|||||||
1198028 | Cuba City/Benton/Southwestern Multiple Schools Opponent Schools Iowa-GrantBarneveld Cuba City/Benton/Southwestern Fennimore Mineral Point Pecatonica/Argyle |
|||||||
1198028 | Pecatonica/Argyle Multiple Schools Opponent Schools Iowa-GrantBarneveld Cuba City/Benton/Southwestern Fennimore Mineral Point Pecatonica/Argyle |
|||||||
1198029 | 04/29/25 | 04:00 PM | Match | Fennimore Multiple Schools Opponent Schools Mineral PointBarneveld Cuba City/Benton/Southwestern Fennimore Iowa-Grant Pecatonica/Argyle |
Dodge-Point Country Club | |||
1198029 | Iowa-Grant Multiple Schools Opponent Schools Mineral PointBarneveld Cuba City/Benton/Southwestern Fennimore Iowa-Grant Pecatonica/Argyle |
|||||||
1198029 | Mineral Point Multiple Schools Opponent Schools Mineral PointBarneveld Cuba City/Benton/Southwestern Fennimore Iowa-Grant Pecatonica/Argyle |
|||||||
1198029 | Barneveld Multiple Schools Opponent Schools Mineral PointBarneveld Cuba City/Benton/Southwestern Fennimore Iowa-Grant Pecatonica/Argyle |
|||||||
1198029 | Cuba City/Benton/Southwestern Multiple Schools Opponent Schools Mineral PointBarneveld Cuba City/Benton/Southwestern Fennimore Iowa-Grant Pecatonica/Argyle |
|||||||
1198029 | Pecatonica/Argyle Multiple Schools Opponent Schools Mineral PointBarneveld Cuba City/Benton/Southwestern Fennimore Iowa-Grant Pecatonica/Argyle |
|||||||
1198030 | 05/02/25 | 04:00 PM | Match | Fennimore Multiple Schools Opponent Schools BarneveldCuba City/Benton/Southwestern Fennimore Iowa-Grant Mineral Point Pecatonica/Argyle |
Darlington Country Club | |||
1198030 | Iowa-Grant Multiple Schools Opponent Schools BarneveldCuba City/Benton/Southwestern Fennimore Iowa-Grant Mineral Point Pecatonica/Argyle |
|||||||
1198030 | Mineral Point Multiple Schools Opponent Schools BarneveldCuba City/Benton/Southwestern Fennimore Iowa-Grant Mineral Point Pecatonica/Argyle |
|||||||
1198030 | Barneveld Multiple Schools Opponent Schools BarneveldCuba City/Benton/Southwestern Fennimore Iowa-Grant Mineral Point Pecatonica/Argyle |
|||||||
1198030 | Cuba City/Benton/Southwestern Multiple Schools Opponent Schools BarneveldCuba City/Benton/Southwestern Fennimore Iowa-Grant Mineral Point Pecatonica/Argyle |
|||||||
1198030 | Pecatonica/Argyle Multiple Schools Opponent Schools BarneveldCuba City/Benton/Southwestern Fennimore Iowa-Grant Mineral Point Pecatonica/Argyle |
|||||||
1198031 | 05/05/25 | 04:00 PM | Match | Fennimore Multiple Schools Opponent Schools Pecatonica/ArgyleBarneveld Cuba City/Benton/Southwestern Fennimore Iowa-Grant Mineral Point |
Yellowstone Golf Course | |||
1198031 | Iowa-Grant Multiple Schools Opponent Schools Pecatonica/ArgyleBarneveld Cuba City/Benton/Southwestern Fennimore Iowa-Grant Mineral Point |
|||||||
1198031 | Mineral Point Multiple Schools Opponent Schools Pecatonica/ArgyleBarneveld Cuba City/Benton/Southwestern Fennimore Iowa-Grant Mineral Point |
|||||||
1198031 | Barneveld Multiple Schools Opponent Schools Pecatonica/ArgyleBarneveld Cuba City/Benton/Southwestern Fennimore Iowa-Grant Mineral Point |
|||||||
1198031 | Cuba City/Benton/Southwestern Multiple Schools Opponent Schools Pecatonica/ArgyleBarneveld Cuba City/Benton/Southwestern Fennimore Iowa-Grant Mineral Point |
|||||||
1198031 | Pecatonica/Argyle Multiple Schools Opponent Schools Pecatonica/ArgyleBarneveld Cuba City/Benton/Southwestern Fennimore Iowa-Grant Mineral Point |
|||||||
1198032 | 05/13/25 | 09:00 AM | Conference Meet | Fennimore Multiple Schools Opponent Schools FennimoreBarneveld Cuba City/Benton/Southwestern Iowa-Grant Mineral Point Pecatonica/Argyle |
Edelweiss Chalet Country Club | |||
1198032 | Iowa-Grant Multiple Schools Opponent Schools FennimoreBarneveld Cuba City/Benton/Southwestern Iowa-Grant Mineral Point Pecatonica/Argyle |
|||||||
1198032 | Mineral Point Multiple Schools Opponent Schools FennimoreBarneveld Cuba City/Benton/Southwestern Iowa-Grant Mineral Point Pecatonica/Argyle |
|||||||
1198032 | Barneveld Multiple Schools Opponent Schools FennimoreBarneveld Cuba City/Benton/Southwestern Iowa-Grant Mineral Point Pecatonica/Argyle |
|||||||
1198032 | Cuba City/Benton/Southwestern Multiple Schools Opponent Schools FennimoreBarneveld Cuba City/Benton/Southwestern Iowa-Grant Mineral Point Pecatonica/Argyle |
|||||||
1198032 | Pecatonica/Argyle Multiple Schools Opponent Schools FennimoreBarneveld Cuba City/Benton/Southwestern Iowa-Grant Mineral Point Pecatonica/Argyle |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |